This mega event offers exceptional opportunities for participants to:
| PREMIUM | PLATINUM | GOLD | SILVER | BRONZE | STANDARD | |
|---|---|---|---|---|---|---|
| Sponsorship Fee (N) | ₦5,000,000 | ₦3,500,000 | ₦3,000,000 | ₦2,000,000 | ₦1,500,000 | ₦500,000 |
| USD Equivalent ($) | $3,350 | $2,350 | $2,000 | $1,350 | $1,000 | $350 |
| Booth Location | Prime position at the main entry point of the exhibition area | High-traffic area close to the main stage / conference center | ||||
| Exhibition Space | 18 x 12 (216m2) |
12 x 11 (132m2) |
14 x 9 (126m2) | 14 x 5.5 (77m2) | 10 x 5.5 (55m2) | 3 x 3 (9m2) |
| Event Support & Set Up | ||||||
| Branded Canopies | 8 Units | 6 Units | 4 Units | 3 Units | 2 Units | 1 Units |
| Tables | 6 Units | 5 Units | 4 Units | 3 Units | 2 Units | 1 Units |
| Chairs | 12 Units | 10 Units | 8 Units | 6 Units | 4 Units | 2 Units |
| Standing Fans | 6 Units | 5 Units | 4 Units | 3 Units | 2 Units | 1 Units |
| Branded T-Shirts | 6 Units | 5 Units | 4 Units | 3 Units | 2 Units | 1 Units |
| Branded Face Caps | 6 Units | 5 Units | 4 Units | 3 Units | 2 Units | 1 Units |
| Souvenir Pack Included | ||||||
| Media & Promotion | ||||||
| Advert in print & digital event brochures | Full 6-page | 5-page | 4-page | 3-page | 2-page | 1-page |
| Social media boosting | across event platforms | across event platforms | across event platforms | across event platforms | across event platforms | across event platforms |
| Branded Banners (2x5ft, standing poles) |
9 pieces | 6 pieces | 4 pieces | 3 pieces | 2 pieces | 1 pieces |
| Recognition & Branding | ||||||
| Regular MC announcements | ||||||
| Special appreciation gift | ||||||
| Priority logo placement & branding throughout the event | ||||||
Check our floor plan layout to see different exhibition stands booths and their sizes including two main sections; the core front area designated for different sponsorship categories and also the inner side for different standard exhibition stands. Their prices are affordable and well structured to suit your budget based on the cost implications involved.
Solution Fun City, Awka, Anambra State, Nigeria.
fmcgnigeria2025@gmail.com
+234 815 232 1718
+234 815 232 2176
+234 815 233 4912
This mega event offers exceptional opportunities for participants to:
- Boost radical awareness of their brands
- Connect to new customers / potential key distributors
- Expand their distribution network
- Explore a wider business horizon
- Gain insights into the market dynamics
- Network with key players i the FMCG Industry
22nd - 24th October 2025
Nigeria FMCG CONNEKT ANAMBRA2025
2046373199
FMCG NIGERIA EVENTS
© 2025, Nigeria FMCG CONNEKT ANAMBRA2025